← Back to streaks






1
Game Hit Streak
activeNelson Velazquez
STLSt. Louis Cardinals·OF
1
game hit streak
activeBest Streak
2
Last Game
2026-06-02
Status
active
Today's Matchup
vs
Texas Rangers
Facing
MacKenzie Gore
Today's BvP
MacKenzie Gore
No previous matchup data
Recent Games
| Date | Opp | H | AB | HR | RBI | ||
|---|---|---|---|---|---|---|---|
| 2026-06-02 | vs Texas Rangers | 1 | 2 | 0 | 0 | ||
| 2026-06-01 | vs Texas Rangers | 0 | 1 | 0 | 0 | ||
| 2026-05-31 | vs Chicago Cubs | 1 | 4 | 0 | 0 | ||
| 2026-05-30 | vs Chicago Cubs | DNP | |||||
| 2026-05-29 | vs Chicago Cubs | 2 | 3 | 1 | 3 | ||
| 2026-05-27 | @ Milwaukee Brewers | DNP | |||||
| 2026-05-26 | @ Milwaukee Brewers | DNP | |||||
| 2026-05-25 | @ Milwaukee Brewers | DNP | |||||
| 2026-05-23 | @ Cincinnati Reds | DNP | |||||
| 2026-05-23 | @ Cincinnati Reds | DNP | |||||
| 2026-05-21 | vs Pittsburgh Pirates | DNP | |||||
| 2026-05-20 | vs Pittsburgh Pirates | DNP | |||||
| 2026-05-19 | vs Pittsburgh Pirates | DNP | |||||
| 2026-05-17 | vs Kansas City Royals | DNP | |||||
| 2026-05-16 | vs Kansas City Royals | DNP | |||||
| 2026-05-15 | vs Kansas City Royals | DNP | |||||
| 2026-05-14 | @ Oakland Athletics | DNP | |||||
| 2026-05-13 | @ Oakland Athletics | DNP | |||||
| 2026-05-12 | @ Oakland Athletics | DNP | |||||
| 2026-05-10 | @ San Diego Padres | DNP | |||||
| 2026-05-09 | @ San Diego Padres | DNP | |||||
| 2026-05-08 | @ San Diego Padres | DNP | |||||
| 2026-05-07 | @ San Diego Padres | DNP | |||||
| 2026-05-06 | vs Milwaukee Brewers | DNP | |||||
| 2026-05-04 | vs Milwaukee Brewers | DNP | |||||
BvP Matchups
| Pitcher | AVG | AB | H | HR | ||
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Shota Imanaga | .500 | 2 | 1 | 1 | ||
| Trent Thornton | .000 | 1 | 0 | 0 | ||
| Jalen Beeks | .000 | 1 | 0 | 0 | ||
| Tyler Alexander | .000 | 1 | 0 | 0 | ||
| Jordan Wicks | .000 | 1 | 0 | 0 | ||
| Phil Maton | .1000 | 1 | 1 | 0 | ||
| Ethan Roberts | .000 | 1 | 0 | 0 | ||
| Ryan Rolison | .1000 | 1 | 1 | 0 | ||
| Jakob Junis | .1000 | 1 | 1 | 0 | ||